| Koterbach | |||
| Soba Levoca - Conscriptio regnicolarum Comitatus | |||
| Scepus anni 1831 preadium Koterbach et Olyse c. 23 | |||
| Vypis z Tabulky 1831 | |||
| Por. | cis. | Meno a priezvisko | Pocet poplat. Osob |
| 1 | 34 | Matej Kalafut | 2 |
| 2 | 35 | Joan Sopkovic | 2 |
| 3 | 36 | Matej Eliasov | 3 |
| 4 | 37 | Jakub Stanislav | 1 |
| 5 | 38 | Jacub Zavacan | 3 |
| 6 | 39 | Matej Stanislav | 2 |
| 7 | 40 | Jan Cvengros | 2 |
| 8 | 41 | Michal Bodnaric | 2 |
| 9 | 42 | Juraj Stanislav | 2 |
| 10 | 43 | Michal Sopkovic | 3 |
| 11 | 44 | Jozef Rusnak | 2 |
| 12 | 45 | Jan Capak | 3 |
| 13 | 46 | Ondrej Kolesar | 2 |
| 14 | 47 | Stefan Bacak | 2 |
| 15 | 48 | Jozef Bodnovic | 2 |
| 16 | 49 | Matej Krispinsky | 3 |
| 17 | 50 | Jozef Bodrasky | 2 |
| 18 | 51 | Jan Gazdura | 2 |
| 19 | 52 | Jan Gajdos | 1 |
| 20 | 53 | Jan Stanislav | 2 |
| 21 | 54 | Michal Hudak | 2 |
| 22 | 55 | Michal Melikant | 3 |
| 23 | 56 | Matej Hudak | 2 |
| 24 | 57 | Juraj Kalafut | 2 |
| 25 | 58 | Juraj Kalafut | 3 |
| 26 | 59 | Josef Blasko | 2 |
| All of the above were listed as banik (miner). | |||
| Koterbach is now known as Rudnany. | |||
| See the Population Chart for Koterbach | |||
| 1787 though 1970 | |||
Back to Koterbach Page
Back to Porac Page
Back to Genealogical Research in Slovakia